Get ready for a one-of-a-kind golfing experience at the Texas Rangers Golf Club – the world’s only Major League Baseball-branded golf course! Set against the backdrop of a championship-level course, this golf tournament offers a perfect mix of friendly competition, networking, and Texas hospitality.
Join fellow attendees for a shotgun start at 12 PM CT and enjoy a day on the greens, followed by a lively BBQ celebration to cap off the event. Whether you’re looking to connect with industry peers, showcase your skills, or just have fun, this is an experience you won’t want to miss!
SPOTS ARE LIMITED – SECURE YOURS TODAY!
The LCI Congress Golf Tournament Competition is your opportunity to earn some bragging rights!
This friendly competition makes the day even better with exciting prizes.
Longest Drive
Awarded to the player on most Par five (5) holes
with the longest drive.
Straightest Drive
Prize for the most accurate drive along
a marked line on the fairway.
Closest to the Pin
Awarded on most Par three (3) holes to the
player who lands closest to the pin.
Frisbee Golf
Players throw branded frisbees into basket
targets instead of hitting golf balls, with each toss
attempt counting as a stroke.
Sponsors of golf holes featuring a contest are required to provide prize(s) for the winner(s). Sponsor benefits include
opportunity to engage and network with players at your selected sponsored golf hole.
HOLE | PAR | HANDICAP | SPONSORSHIP ITEM | PRICE | |
---|---|---|---|---|---|
Hole 1 | Par 5 | Handicap Rating # 5 | Longest Drive Contest | $1,000 | |
Hole 2 | Par 4 | Handicap Rating # 11 | Golf Safety Kit (sponsorship add-on) | $5000.00 | |
Hole 3 | Par 3 | Handicap Rating # 17 | Closest to the Pin Contest | $1,000 | Sold Out |
Hole 4 | Par 4 | Handicap Rating # 7 | Hole Sponsorship (includes golf foursome) | $3,000 | Sold Out |
Hole 5 | Par 4 | Handicap Rating # 1 | Hardest Hole/BBQ (sponsorship add-on) | $10,000 | |
Hole 6 | Par 3 | Handicap Rating # 13 | Closest to the Pin Contest | $1,000 | |
Hole 7 | Par 4 | Handicap Rating # 15 | Hole Sponsorship (includes golf twosome) | $1,600 | |
Hole 8 | Par 4 | Handicap Rating # 9 | Beverage Cart (sponsorship add-on) | $8,000 | |
Hole 9 | Par 5 | Handicap Rating # 3 | Signature Hole Box Lunch (sponsorship add-on) | $6,000 | |
Hole 10 | Par 4 | Handicap Rating # 10 | Golf Kit (sponsorship add-on) | $7,000 | |
Hole 11 | Par 3 | Handicap Rating # 14 | Closest to the Pin Contest | $1,000 | |
Hole 12 | Par 4 | Handicap Rating # 2 | Straightest Drive Contest | $1,000 | |
Hole 13 | Par 5 | Handicap Rating # 8 | Longest Drive Contest | $1,000 | |
Hole 14 | Par 4 | Handicap Rating # 12 | Hole Sponsorship (includes golf foursome) | $3,000 | |
Hole 15 | Par 3 | Handicap Rating # 18 | Closest to the Pin Contest | $1,000 | |
Hole 16 | Par 4 | Handicap Rating #16 | Frisbee Golf | $3,000 | Sold Out |
Hole 17 | Par 4 | Handicap Rating # 6 | Hole Sponsorship (includes golf twosome) | $1,600 | |
Hole 18 | Par 5 | Handicap Rating # 4 | Longest Drive Contest | $1,000 |
Opened in 2019 through a partnership between Arlington Golf and the Texas Rangers, this unique course welcomes the public daily and serves as the host for the Korn Ferry Tour’s Veritex Bank Championship. Recognized for its excellence, the course was named “Best New Course” by the Dallas Morning News in 2020 and earned global acclaim as the second-best renovation in the world by Golf Inc. in 2019.